This Forum is sponsored by Galorath Inc. This year’s focus is on the role of new technologies in cost estimation.
Topics
- Cost estimation and measurement challenges associated with emerging development paradigms and technologies:
- Digital Engineering
- Model Based Systems Engineering (MBSE)
- Agile Methods
- Software Factories
- DevOps and DevSecOps
- Cybersecurity
- Cloud services
- Agentic AI and AI-assisted Development
- Academic, industry, and government perspectives, research, and innovation in systems and software cost estimating.
- New and emerging system and software sizing metrics.
- The role of Artificial Intelligence and Machine Learning in systems and software cost estimation and measurement.
- Workforce development, knowledge transfer, and addressing the experience gap among senior and junior cost estimation professionals.
- Universal Code Counter (UCC) use cases, applications, and lessons learned.
Program Schedule
| All times in Pacific Daylight Time (PDT) | ||
| Tuesday, 11/3 | ||
| 10:00 AM | Boehm CSSE Opening | President |
| 10:15 AM | KeyNote: The Five-Tool Team: Bringing Out the Best in People to Make Better Decisions | Ricardo Valerdi |
| 11:15 AM | The Shape of the Problem: estimating when size stops explaining effort | Antony Powell |
| 12:00 PM | Break/Lunch & Announcements | |
| 12:30 PM | From GenAI Productivity Claims to Estimable Software Effort Adjustments | Meredith Weiner |
| 1:15 PM | Software Cost Estimation for the Agentic Era | Doug Rosenberg |
| 2:00 PM | End of 1st Day | |
| Wednesday, 11/4 | ||
| 10:00 AM | KeyNote: The Challenges of Modernizing Software Development | Ms Virginia Perkins |
| 11:00 AM | From Stories to Capabilities: Building the Evidence Base for Software Cost Estimation | Bill Nichols |
| 11:45 AM | Break/Lunch & Announcements | |
| 12:15 PM | CaBSCE: Capability-Based Software Cost Estimation A Fast, Adaptable, and Defensible Early Lifecycle Cost Estimation Model for Fixed-Wing Aircraft | Anandi Hira |
| 1:00 PM | How Objective Function Points are fitting into AGILE Project | Paul Cymerman |
| 1:45 PM | End of 2nd Day | |
| Thursday, 11/5 | ||
| 10:00 AM | KeyNote: Contemporary Cost Estimating and Cost Model Needs and Challenges – a Consumer’s Insights | Rich Hartley |
| 11:00 AM | Estimation of Artificial Intelligence Development Projects | Arlene Minkiewicz |
| 11:45 AM | Break/Lunch & Announcements | |
| 12:15 PM | Agentic Engineering Impact on SDLC | Brad Clark |
| 1:00 PM | A Fool with a(n AI) tool is Still A Fool | Carol Dekkers |
| 1:45 PM | Boehm CSSE Business Meeting | President |
| 2:30 PM | End of 3rd Day | |
Submission
Please submit a 1-3 paragraph abstract along with an author biography to events@boehmcsse.org.
Important Dates
| September 4, 2026 | Abstract submission deadline |
| October 2, 2026 | Acceptance Notification |
| October 5 – November 2, 2026 | Registration |
| October 30, 2026 | Presentation submission deadline |
| Novermber 3-5, 2026 | Conference dates |
Ticketing
-
COCOMO Forum 2026
November 3, 2026 – November 5, 2026
8:00 am – 5:00 pm






